Модель | Источник | Диаметр цилиндра | Ход поршня | ОбъемЦилиндра | Степень сжатия | ЧислоКлапанов | Мощность, лс | Крутящий момент | Максимальная скорость, км/ч | ПробегНаЛитре, км | Разгон до 60 км/ч |
KTM DUKE 390 | https://www.bikewale.com/ | 89 | 60 | 373,2 | 12,6 | 4 | 42.9 bhp @ 9,000 rpm | 37 Nm @ 7,000 rpm | 175 | 23 | na |
KTM DUKE 200 | https://www.bikewale.com | 72 | 49 | 199,5 | 12,6 | 4 | 26 л.с./19кВт при 10000 | 20 Nm @ 8000 rpm | 135 | 35 | 4 |
Bajaj Avenger 220 DTSI 2010-2014 | https://www.motorcyclespecs.co.za | 67 | 62,4 | 219,9 | 9 | 2 | 19,1 Ps @ 8400 RPM | 17,5 Nm @ 7,000 rpm | 137 | 37 | na |
Bajaj Pulsar NS200 | https://www.motorcyclespecs.co.za | 72 | 49 | 199,4 | 11,5 | 4 | 23,5 @ 9500 RPM | 18,3 Nm @ 8000 rpm | 136 | 42 | 3,6 |
Bajaj Pulsar AS200 | https://www.bikewale.com | 72 | 49 | 199,5 | na | 4 | 23,5 @ 9500 RPM | 18,3 Nm @ 8000 rpm | 136 | 42 | 3,6 |
Bajaj Pulsar 220F | https://www.bajajauto.com | 67 | 62,4 | 220 | 9,5 | 4 | 20.93 PS at 8500 RPM | 18.55 Nm at 7000 RPM | 134 | 38 | 3,9 |
Bajaj Pulsar 180F | https://www.bajajauto.com | 63,5 | 56,4 | 178,6 | 9,5 | 4 | 17.02 Ps at 8500 RPM | 14.22 Nm at 6500 RPM | 122 | 45 | 4,8 |
Bajaj Pulsar NS160 | https://www.bikewale.com | 58 | 61 | 160,3 | na | 4 | 15.3 bhp @ 8,500 rpm | 14.6 Nm @ 6,500 rpm | 112 | 55 | na |
Bajaj Pulsar AS150 | https://www.bikewale.com | 56 | 60,7 | 149,5 | 9,7 | 4 | 16.8 bhp @ 9,500 rpm | 13 Nm @ 7,000 rpm | 120 | 53 | na |
Bajaj Pulsar 135 ls | https://www.bikewale.com | 54 | 58,8 | 135 | 9,5 | 4 | 13 bhp @ 9,000 rpm | 11 Nm @ 7,500 rpm | 112 | 64 | 5,18 |
Bajaj Discover 150F | https://www.bikewale.com | 56 | 58 | 145 | na | 4 | 14.3 bhp @ 8,500 rpm | 12.7 Nm @ 6,500 rpm | 110 | 60 | na |
Bajaj Pulsar 150 2014 | https://www.bajajauto.com | 56 | 60,7 | 149,4 | 9,5 | 4 | 10.3 Kw (14 Ps) at 8000
RPM | 13.4 Nm at 6000 RPM | na | na | na |
Bajaj Pulsar 150 2005 | https://www.bikewale.com | 57 | 56 | 149 | na | 2 | 15 bhp @ 9,000 rpm | 12 Nm @ 6,500 rpm | 110 | 65 | 5,6 |
Bajaj Discover 150S 2014 | https://www.motorcyclespecs.co.za | 56 | 58 | 144,8 | na | 4 | 14.3 bhp @ 8,500 rpm | 13,4 Nm @ 6,500 rpm | 110 | 60 | na |
Bajaj Discover 150 2009 | https://www.bikewale.com | 57 | 56 | 145 | na | 2 | 13 bhp @ 7,500 rpm | 13 Nm @ 5,500 rpm | 110 | 63 | 5,79 |
Bajaj V15 | https://www.bikewale.com | 57 | 58,8 | 149,5 | na | 2 | 11.8 bhp @ 7,500 rpm | 13 Nm @ 5,500 rpm | na | 57 | na |
Bajaj Boxer 150 | https://bm150.topforme.ru | 56 | 58,8 | 144,8 | 9,5 | 2 | 11,84 л.с. при 7500 об/мин | 12,28 Нм при 5500 об/мин | 100 | 58 | na |
Bajaj Discover 125 M | https://www.bikewale.com | 57 | 49 | 124 | na | 4 | 11,3 @ 7,500 rpm | 11 Nm@ 5500 | 100 | 65 | na |
Bajaj V12 | https://www.bikewale.com | 52 | 58,8 | 124,5 | na | 2 | 10.6 bhp @ 7,500 rpm | 10.98 Nm @ 5,500 rpm | na | 65 | na |
Bajaj Boxer 125 | https://www.globalbajaj.com | 54 | 54,4 | 124,6 | 9,5 | 2 | 9 @ 7500 RPM | 10,8 N.m @ 5500 rpm | 90 | na | na |
Bajaj Platina Comfortec | https://www.bajajauto.com | 47 | 58,8 | 102 | 9,8 | 2 | 7.9 PS @ 7500 RPM | 8.34 N.m @ 5500 rpm | 90 | na | na |
Bajaj Platina | https://www.bikewale.com | 53 | 45 | 99,2 | na | 2 | 8.2 bhp @ 7,500 rpm | 8 Nm @ 4,500 rpm | 87 | 90 | 9 |
Bajaj Discover 100 T | https://www.bikewale.com | 47 | 58 | 102 | na | 4 | 10 bhp @ 9,000 rpm | 9 Nm @ 6,500 rpm | 87 | 75 | 7,5 |
Bajaj Discover 100 M | https://www.bikewale.com | 47 | 58 | 102 | 10,5 | 4 | 9.1 bhp @ 8,000 rpm | 9.02 Nm @ 6,000 rpm | 95 | 84 | na |
Bajaj Discover 100 | https://www.bikewale.com | 47 | 54 | 94 | 9,8 | 2 | 8 bhp @ 7,500 rpm | 8 Nm @ 5,000 rpm | 91 | 84 | 7 |
Некоторые данные могут быть неточными. В случае обнаружения ошибки просьба сообщать об этом в виде комментария.